
🎨 Painting Cost Calculator
Estimate Your Home Painting Cost Instantly with AI-Powered Accuracy
📊 Painting Cost by BHK — India 2026
Not sure how much your home painting will cost? Here's a quick reference based on apartment size. These prices include surface preparation, primer, putty, 2 coats of paint, labour, and basic furniture covering.
| Home Size | Carpet Area (sq ft) | Economy (₹) | Premium (₹) | Luxury (₹) |
|---|---|---|---|---|
| 1 RK | 250–400 | ₹8,000 – ₹15,000 | ₹15,000 – ₹25,000 | ₹25,000 – ₹40,000 |
| 1 BHK | 500–650 | ₹18,000 – ₹25,000 | ₹30,000 – ₹40,000 | ₹50,000 – ₹70,000 |
| 2 BHK | 800–1,100 | ₹25,000 – ₹38,000 | ₹45,000 – ₹60,000 | ₹80,000 – ₹1,10,000 |
| 3 BHK | 1,200–1,600 | ₹38,000 – ₹55,000 | ₹65,000 – ₹85,000 | ₹1,12,000 – ₹1,50,000 |
| 4 BHK | 1,800–2,400 | ₹55,000 – ₹75,000 | ₹90,000 – ₹1,20,000 | ₹1,50,000 – ₹2,20,000 |
| Villa | 2,500–4,000+ | ₹80,000 – ₹1,20,000 | ₹1,50,000 – ₹2,50,000 | ₹2,50,000 – ₹4,50,000 |
💰 Paint Cost Per Sq Ft — Brand Comparison 2026
Interior Paint
| Paint Category | Example Products | Material Only | With Labour | Durability |
|---|---|---|---|---|
| Distemper | Tractor Uno, Snowcem | ₹3–5 | ₹8–12 | 1–2 years |
| Economy Emulsion | Tractor Emulsion, Ace | ₹4–7 | ₹12–18 | 2–3 years |
| Premium Emulsion | Apcolite, Apex, Berger Silk | ₹7–12 | ₹18–28 | 4–5 years |
| Luxury Emulsion | Royale Shyne, Dulux Velvet Touch | ₹12–20 | ₹28–45 | 6–8 years |
| Texture / Decorative | Royale Play, Stucco | ₹25–80 | ₹45–150 | 8–12 years |
Exterior Paint
| Paint Type | Products | All-Inclusive Cost | Best For |
|---|---|---|---|
| Economy Exterior | Apex, Berger WeatherCoat | ₹15 – ₹22 | Apartment buildings |
| Premium Exterior | Apex Ultima, Dulux Weathershield | ₹22 – ₹35 | Villas, independent houses |
| Elastomeric | Apex Ultima Protek | ₹30 – ₹50 | Coastal areas, high rainfall |
🏙️ Labour Cost by City — 2026
| City | Economy | Premium | Luxury | Notes |
|---|---|---|---|---|
| Bangalore | ₹6–10 | ₹15–25 | ₹28–45 | Higher in Whitefield, HSR |
| Mumbai | ₹8–12 | ₹18–30 | ₹32–50 | Highest in India |
| Delhi | ₹6–10 | ₹14–24 | ₹26–42 | South Delhi premium |
| Hyderabad | ₹5–9 | ₹13–22 | ₹24–40 | HITEC City upper end |
| Pune | ₹6–10 | ₹15–24 | ₹26–42 | Similar to Bangalore |
| Chennai | ₹5–8 | ₹12–20 | ₹22–38 | Lower labour cost |
| Kolkata | ₹4–7 | ₹10–18 | ₹20–35 | Most affordable |
📝 5 Simple Steps to Calculate
Measure Carpet Area
Check apartment docs. Standard 2BHK: 800–1,100 sq ft
Calculate Wall Area
Carpet area × 3.5 = paintable wall area
Choose Paint Tier
Economy ₹12–18 | Premium ₹18–28 | Luxury ₹28–45
Add Preparation
Add ₹4–8/sq ft for putty if needed
Calculate Total
Area × Cost per sq ft = Final estimate
📊 Worked Example: 2BHK Bangalore
| Carpet area | 1,000 sq ft |
| Paintable area | 3,500 sq ft |
| Paint (Apcolite Premium) | 3,500 × ₹7 = ₹24,500 |
| Labour | 3,500 × ₹7 = ₹24,500 |
| Primer | 3,500 × ₹2.5 = ₹8,750 |
| Putty | 3,500 × ₹3 = ₹10,500 |
| Subtotal | ₹68,250 |
| GST (18%) | ₹12,285 |
| Total Estimate | ₹80,535 |
🔄 Fresh Paint vs Repaint
| Component | Fresh (₹/sq ft) | Repaint (₹/sq ft) | Savings |
|---|---|---|---|
| Wall Putty | 4–8 | 0–2 | 75–100% |
| Primer | 2–3 | 1.5–2.5 | 15–25% |
| Paint | 6–15 | 6–15 | No change |
| Labour | 5–8 | 4–6 | 15–25% |
| Total Range | ₹18–35 | ₹12–25 | 25–40% |
📄 Sample Quotation & Red Flags
| Line Item | Rate | Amount |
|---|---|---|
| Wall Area (3,200 sq ft) | — | — |
| Wall Putty - 2 coats | ₹5/sq ft | ₹16,000 |
| Primer - 1 coat | ₹2.5/sq ft | ₹8,000 |
| Paint - Walls (Apcolite Premium) | ₹7/sq ft | ₹22,400 |
| Paint - Ceiling | ₹5/sq ft | ₹5,000 |
| Labour - Complete | ₹6/sq ft | ₹19,200 |
| Surface Repair | Lump sum | ₹3,000 |
| Total + GST | ₹86,848 |
🚩 Red Flags to Watch Out For
- No paint brand mentioned - may use cheaper alternatives
- "With material" rate without specifying products
- No separate putty/primer line - may skip preparation
- No mention of number of coats
- Lump sum without area measurement
- No warranty mentioned
🎯 Choose Your Paint Type
| Paint Type | Cost/sq ft | Finish | Durability | Best For |
|---|---|---|---|---|
| Distemper | ₹8–12 | Flat matt | 1–2 years | Rental properties |
| Economy Emulsion | ₹12–18 | Matt | 2–3 years | Budget homes |
| Premium Emulsion | ₹18–28 | Soft sheen | 4–5 years | Living rooms |
| Luxury Emulsion | ₹28–45 | High sheen | 6–8 years | Premium homes |
| Texture Paint | ₹45–150 | Textured | 8–12 years | Accent walls |
❓ Frequently Asked Questions
Interior painting: ₹12–45/sq ft. Distemper: ₹8–12, Economy: ₹12–18, Premium: ₹18–28, Luxury: ₹28–45.
Typically ₹50,000 to ₹1,20,000 depending on paint tier and city.
₹4–12 per sq ft depending on city and finish quality.
Repaint is 25–40% cheaper as it requires less preparation.
Multiply carpet area by 3.5 for approximate wall area.
DIY saves ₹4–12/sq ft but quality may suffer.